Here is a comparison of mobile plans in Kerala:
Mobile Operator | Plan Name | Price | Data | Calls | SMS | Other Benefits |
---|---|---|---|---|---|---|
Airtel | ₹199 | 28 Days | 1.5GB/Day | Unlimited | 100/Day | 300MB Weekend Data |
Airtel | ₹249 | 28 Days | 2GB/Day | Unlimited | 100/Day | Airtel Xstream Premium |
Airtel | ₹349 | 28 Days | 3GB/Day | Unlimited | 100/Day | Disney+ Hotstar Mobile |
Airtel | ₹449 | 28 Days | 5GB/Day | Unlimited | 100/Day | Disney+ Hotstar Mobile, Amazon Prime Video Mobile |
Jio | ₹149 | 28 Days | 1.5GB/Day | Unlimited | 100/Day | JioTV, JioCinema, JioSecurity |
Jio | ₹199 | 28 Days | 2GB/Day | Unlimited | 100/Day | JioTV, JioCinema, JioSecurity, JioSaavn |
Jio | ₹249 | 28 Days | 3GB/Day | Unlimited | 100/Day | JioTV, JioCinema, JioSecurity, JioSaavn, Disney+ Hotstar Mobile |
Jio | ₹349 | 28 Days | 5GB/Day | Unlimited | 100/Day | JioTV, JioCinema, JioSecurity, JioSaavn, Disney+ Hotstar Mobile, Amazon Prime Video Mobile |
Vi | ₹199 | 28 Days | 1.5GB/Day | Unlimited | 100/Day | Vi Movies & TV |
Vi | ₹249 | 28 Days | 2GB/Day | Unlimited | 100/Day | Vi Movies & TV, Amazon Prime Video Mobile |
Vi | ₹349 | 28 Days | 3GB/Day | Unlimited | 100/Day | Vi Movies & TV, Disney+ Hotstar Mobile |
Vi | ₹449 | 28 Days | 5GB/Day | Unlimited | 100/Day | Vi Movies & TV, Disney+ Hotstar Mobile, Amazon Prime Video Mobile |
BSNL | ₹199 | 28 Days | 2GB/Day | Unlimited | 100/Day | BSNL Tunes |
BSNL | ₹249 | 28 Days | 3GB/Day | Unlimited | 100/Day | BSNL Tunes, Lokdhun |
BSNL | ₹349 | 28 Days | 5GB/Day | Unlimited | 100/Day | BSNL Tunes, Lokdhun, Amazon Prime Video Mobile |
BSNL | ₹449 | 28 Days | 10GB/Day | Unlimited | 100/Day | BSNL Tunes, Lokdhun, Amazon Prime Video Mobile |
As you can see, there are a variety of mobile plans available in Kerala, with a wide range of prices and data allowances. The best plan for you will depend on your individual needs and preferences.
Here are some factors to consider when choosing a mobile plan:
- The amount of data you need.
- The number of calls you make and receive.
- The number of SMS you send and receive.
- The features offered by the plan (such as data rollover, international roaming, and free access to certain apps).
Once you have considered these factors, you can start to compare the different plans available. You can do this by visiting the websites of the different mobile operators or by speaking to a sales representative.
It is important to note that the prices of mobile plans can change frequently, so it is always good to check the latest prices before you make a decision.